构图:…
👇
分析:代码token和graph token之间的关键
base:general-info+expertise
**数据集:**bigvul、reveal、devign
**图数据:**code、cfg、dfg、ast、cpg
**评价指标:**Accurancy、Precision、Recall、F1 Score、pariwise acc、Error Localization Accuracy
| bigvul(code、code+cfg、code+dfg、code+ast) | Accurancy | Precision | Recall | F1 Score | pariwise acc | Error Localization Accuracy |
|---|---|---|---|---|---|---|
| qwen-2.5-coder-7B-Instruct | xxx | xxx | xxx | xxx | xxx | xxx |
| qwen-2.5-coder-32B-Instruct | xxx | xxx | xxx | xxx | xxx | xxx |
| CodeLlama-7b-Instruct-hf | xxx | xxx | xxx | xxx | xxx | xxx |
| CodeLlama-34b-Instruct-hf | xxx | xxx | xxx | xxx | xxx | xxx |
| deepseek-coder-6.7b-instruct | xxx | xxx | xxx | xxx | xxx | xxx |
| deepseek-coder-33b-instruct | xxx | xxx | xxx | xxx | xxx | xxx |
| gpt4 | xxx | xxx | xxx | xxx | xxx | xxx |
graph喂法:dot、graphml、随机游走、nlp翻译
| 0-shot、2-shot、4-shot | dot | graphml | 随机游走 | nlp翻译 | 解析树 |
|---|---|---|---|---|---|
| qwen-2.5-coder-7B-Instruct | xxx | xxx | xxx | xxx | xxx |
| qwen-2.5-coder-32B-Instruct | xxx | xxx | xxx | xxx | xxx |
| CodeLlama-7b-Instruct-hf | xxx | xxx | xxx | xxx | xxx |
| CodeLlama-34b-Instruct-hf | xxx | xxx | xxx | xxx | xxx |
| deepseek-coder-6.7b-instruct | xxx | xxx | xxx | xxx | xxx |
| deepseek-coder-33b-instruct | xxx | xxx | xxx | xxx | xxx |
(graph simplification)